Realme 8 Series Full Specification In addition to realme 8, realme 8 5G, and realme 8 Pro, realme has added realme 8i …
iPhone 13 series Full Specification
Please Rate Us 😉
Apple has announced its most advanced dual-camera system ever the iphone 13 series (iphone 13, iphone 13 mini, iphone 13 pro and iphone 13 Pro Max). These iphone series are already available since October 22. Full specifications and prices are listed below.

iPhone 13 Full Specification
Network Technology | GSM/ CDMA/ EVDO/ LTE/ 5G |
Body Dimensions | 146.7 X 71.5 X 7.7 mm (5.78 X 2.81 X 0.30 inches) |
Weight | 174 grams |
Build | Glass Front (Gorilla Glass), Glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 6 meters for 30 minutes) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches |
Resolution | 1170 X 2532 pixels , 460PPI |
Protection | Scratch-resistant ceramic glass, oleo phobic coating |
OS | iOs 15 |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2×3.22 GHZ Avalanche + 4xX.X GHZ Blizzard) |
GPU | Apple GPU (4-core graphics) |
Memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Dual Rear Camera | 12MP f/1.6 main, 2x Optical Zoom, Sensor-shift OIS12MP f/2.5 ultawide |
Features | Dual-LED dual tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps,HDR, Dolby Vision HDR (up to 60 fps), stereo sound record |
Dual Selfie Camera | 12MP F2.2 TrueDepth selfie camera |
Feature | HDR |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
WLAN | WiFi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, Galileo, QZSS, BeiDou |
NFC | YES |
Radio | NO |
USB | Lightning Connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerSiri Natural language commands and dictationUltra Wideband support |
Battery Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | 20W wired fast charging15W MagSafe wireless charging7.5 Qi wireless charging |
Colors | Red, Starlight, Midnight, Blue, Pink |
iPhone 13 mini Full Specification
Network Technology | GSM/ CDMA/HSPA/ EVDO/ LTE/ 5G |
Body Dimensions | 131.5 X 64.2 X 7.77 mm(5.18 X 2.53 X 0.30 inches) |
Weight | 141 grams |
Build | Glass Front (Gorilla Glass), Glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 6 meters for 30 minutes) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.4 inches |
Resolution | 1080 X 2340 pixels , 476 PPI |
Protection | Scratch-resistant ceramic glass, oleo phobic coating |
OS | iOs 15 |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2×3.22 GHZ Avalanche + 4xX.X GHZ Blizzard) |
GPU | Apple GPU (4-core graphics) |
Memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Dual Rear Camera | 12MP f/1.6 main, 2x Optical Zoom, Sensor-shift OIS12MP f/2.5 ultrawide |
Features | Dual-LED dual tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps,HDR, Dolby Vision HDR (up to 80 fps), stereo sound record |
Dual Selfie Camera | 12 MP, f/2 , 23mm (wide), 1/3.6SL 3D, (depth/biometrics sensor) |
Feature | Dual-LED dual-tone flash, HDR |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
WLAN | WiFi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, Galileo, QZSS, BeiDou |
NFC | YES |
Radio | NO |
USB | Lightning Connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerSiri Natural language commands and dictationUltra Wideband support |
Battery Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Charging | 20W wired fast charging15W MagSafe wireless charging7.5 Qi wireless charging |
Colors | Red, Starlight, Midnight, Blue, Pink |
iPhone 13 Pro Full Specification
Network Technology | GSM/ CDMA/HSPA/ EVDO/ LTE/ 5G |
Body Dimensions | 146.7 X 71.5 X 7.7 mm(5.78X 2.81 X 0.30 inches) |
Weight | 204 grams |
Build | Glass Front (Gorilla Glass), Glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 6 meters for 30 minutes) | |
Display Type | Super Retina XDR OLED,120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches |
Resolution | 1170 X 2532 pixels , 460 PPI |
Protection | Scratch-resistant ceramic glass, oleo phobic coating |
OS | iOs 15 |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2×3.22 GHZ Avalanche + 4xX.X GHZ Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Triple Rear Camera | 12MP f/1.5 main, Sensor-shift OIS12MP f/2.8 telephoto, 6x optical zoom, Dual OIS12MP 1.8 ultra-wide |
Features | Dual-LED dual tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10-bit HDR , Dolby Vision HDR (up to 60 fps), ProRes, Cinematic mode, stereo sound record |
Dual Selfie Camera | 12 MP, f/2 , 23mm (wide), 1/3.6SL 3D, (depth/biometrics sensor) |
Feature | HDR |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
WLAN | WiFi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, Galileo, QZSS, BeiDou |
NFC | YES |
Radio | NO |
USB | Lightning Connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerSiri Natural language commands and dictationUltra Wideband support |
Battery Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Charging | 20W wired fast charging15W MagSafe wireless charging7.5 Qi wireless charging |
Colors | Graphite, Gold, Silver, Sierra Blue |
iPhone 13 Pro Max Full Specification
Network Technology | GSM/ CDMA/HSPA/ EVDO/ LTE/ 5G |
Body Dimensions | 160.8 X 78.1 X 7.7 mm(6.33 X 3.07 X 0.30 inches) |
Weight | 240 grams |
Build | Glass Front (Gorilla Glass), Glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 6 meters for 30 minutes) | |
Display Type | Super Retina XDR OLED,120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches |
Resolution | 1284 X 2778 pixels , 458 PPI |
Protection | Scratch-resistant ceramic glass, oleo phobic coating |
OS | iOs 15 |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2×3.22 GHZ Avalanche + 4xX.X GHZ Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Triple Rear Camera | 12MP f/1.5 main, Sensor-shift OIS12MP f/2.8 telephoto, 6x optical zoom, Dual OIS12MP 1.8 ultra-wideLiDAR scanner |
Features | Dual-LED dual tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10-bit HDR , Dolby Vision HDR (up to 60 fps), ProRes, Cinematic mode, stereo sound record |
Dual Selfie Camera | 12 MP, f/2 , 23mm (wide), 1/3.6SL 3D, (depth/biometrics sensor) |
Feature | HDR |
Video | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
WLAN | WiFi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, Galileo, QZSS, BeiDou |
NFC | YES |
Radio | NO |
USB | Lightning Connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerSiri Natural language commands and dictationUltra Wideband support |
Battery Type | Li-Ion 4352 mAh, non-removable (9.34 Wh)Li-Ion 4352 mAh, non-removable (9.34 Wh) |
Charging | 20W wired fast charging15W MagSafe wireless charging7.5 Qi wireless charging |
Colors | Graphite, Gold, Silver, Sierra Blue |
iPhone 13 series pricing:
iPhone 13
- 128GB- P50,990
- 256GB- P57,990
- 512GB- P69,990
iPhone 13 mini
- 128GB- P44,990
- 256GB- P50,990
- 512GB- P63,990
iPhone 13 Pro
- 128GB- P63,990
- 256Gb- P70,990
- 512GB- P82,990
- 1TB- P95,990
iphone 13 Pro Max
- 128GB- P70,990
- 256Gb- P76,990
- 512GB- P88,990
- 1TB – P101,990
Related Articles
Xiaomi Redmi Note 11 Full Specifications Xiaomi once again released a new variant of the Redmi Note Series. The newly released Xiaomi …
Realme GT 2 Full Specification and Price Philippines Realme releases one of their flagship devices the new and improved Realme GT 2 …